<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Warranty Information Script Puts Your Computer(s)&#8217; Information into an Excel Spreadsheet</title>
	<atom:link href="http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/</link>
	<description>Your PC. Prepared for Anything.</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Website</title>
		<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/comment-page-1/#comment-1161</link>
		<dc:creator>Website</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://preparedpc.com/?p=779#comment-1161</guid>
		<description>&lt;strong&gt;Website...&lt;/strong&gt;

&#171; Dell Warranty Information Script Puts Your Computer(s)&#8217; Information into an Excel Spreadsheet...</description>
		<content:encoded><![CDATA[<p><strong>Website&#8230;</strong></p>
<p>&laquo; Dell Warranty Information Script Puts Your Computer(s)&#8217; Information into an Excel Spreadsheet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/comment-page-1/#comment-1155</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Apr 2011 12:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://preparedpc.com/?p=779#comment-1155</guid>
		<description>@Robin: I&#039;m at a loss also :-) I just ran the script and it created the Excel spreadsheet correctly. We&#039;re using Excel 2010. Which version are you using?</description>
		<content:encoded><![CDATA[<p>@Robin: I&#8217;m at a loss also <img src='http://preparedpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I just ran the script and it created the Excel spreadsheet correctly. We&#8217;re using Excel 2010. Which version are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/comment-page-1/#comment-1151</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://preparedpc.com/?p=779#comment-1151</guid>
		<description>Hello. When I use this script right out of the box it runs fine but the resulting spreadsheet is not right. It is putting &#039;days left&#039; (text not value) in the description column. I am at a loss as to what to change. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello. When I use this script right out of the box it runs fine but the resulting spreadsheet is not right. It is putting &#8216;days left&#8217; (text not value) in the description column. I am at a loss as to what to change. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank van der Horst</title>
		<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/comment-page-1/#comment-1113</link>
		<dc:creator>Frank van der Horst</dc:creator>
		<pubDate>Fri, 14 May 2010 12:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://preparedpc.com/?p=779#comment-1113</guid>
		<description>Great script, thanx...

I played with it a little and included a count script which count how many service tags are in the computers.txt file and a status window which shows which record it is processing and which service tag. This way you know that something is happening.

I don&#039;t know how I can put the code on this website, so if you want in just give me a shout.

Frank</description>
		<content:encoded><![CDATA[<p>Great script, thanx&#8230;</p>
<p>I played with it a little and included a count script which count how many service tags are in the computers.txt file and a status window which shows which record it is processing and which service tag. This way you know that something is happening.</p>
<p>I don&#8217;t know how I can put the code on this website, so if you want in just give me a shout.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention « Dell Warranty Information Script Puts Your Computer(s)’ Information into an Excel Spreadsheet -- Topsy.com</title>
		<link>http://preparedpc.com/2010/05/11/dell-warranty-information-script-puts-your-computers-information-into-an-excel-spreadsheet/comment-page-1/#comment-1109</link>
		<dc:creator>Tweets that mention « Dell Warranty Information Script Puts Your Computer(s)’ Information into an Excel Spreadsheet -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 03:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://preparedpc.com/?p=779#comment-1109</guid>
		<description>[...] This post was mentioned on Twitter by PreparedPC. PreparedPC said: PreparedPC.com: Dell Warranty Information Script Puts Your Computer(s)&#039; Information into an Excel Spreadsheet http://bit.ly/9H0kr1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PreparedPC. PreparedPC said: PreparedPC.com: Dell Warranty Information Script Puts Your Computer(s)&#39; Information into an Excel Spreadsheet <a href="http://bit.ly/9H0kr1" rel="nofollow">http://bit.ly/9H0kr1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

